Ready-Made Solutions for Your Needs
Complete, organised, and customisable assortments to offer quality and practicality in a single solution.
Mollificio Gardesano assortments are supplied in plastic
containers with transparent lids,
practical
and resistant, ideal for an orderly management of the components. Each package includes our
brand
and article references for quick identification.
To meet the specific needs of our customers, we offer the possibility of customising the packages with your branding and exclusive details.
Discover the solutions we offer, designed to ensure versatility and reliability in every application.
Complete set of "R" cotter pins, designed to ensure safe and stable fixings in multiple industrial applications.
Article | Pieces | Description | Note | |
---|---|---|---|---|
Wire diameter | Length | (measurements in mm) | ||
B/100 | 100 | 1,8 | 35 | |
B/41 | 100 | 2 | 35 | |
B/102 | 50 | 2 | 45 | |
B/44 | 25 | 2 | 55 | double loop |
B/104 | 25 | 2,5 | 60 | |
B/106 | 15 | 3 | 70 | |
B/107 | 10 | 3,5 | 73 | |
B/108 | 15 | 4 | 82 | |
B/43 | 10 | 4 | 95 | double loop |
B/109 | 10 | 5 | 102 | |
B/46 | 10 | 5 | 115 | double loop |
B/110 | 5 | 6 | 106 |
Convenient snap-on pins for quick and efficient assembly, available in a wide range of sizes.
Article | Pieces | Description | Note | |
---|---|---|---|---|
Pin diameter | Int. ring diameter | (measurements in mm) | ||
B/84 | 5 | 10,9 | 44 | |
B/80 | 15 | 4,4 | 25 | |
B/81 | 15 | 4,9 | 37 | |
B/112 | 10 | 5,9 | 41 | |
B/82 | 10 | 6,9 | 42 | |
B/113 | 10 | 7,9 | 43 | |
B/83 | 8 | 8,9 | 43 | |
B/114 | 8 | 9,9 | 43 | |
Wire diameter | Length | |||
A/1902 | 10 | 2 | 67 | safety pin |
B/45 | 10 | 3 | 88 | special clip |
A selection of tension springs, designed for applications requiring resistance to constant and reliable tensile loads.
Article | Pieces | Description | |||
---|---|---|---|---|---|
Wire diameter | Outer diameter | L.C.M. | L.E.O. | ||
1422 | 25 | 0,9 | 7,6 | 27 | 41,2 |
A/139 | 15 | 1 | 10 | 25,8 | 43,7 |
A/1232 | 10 | 1 | 10 | 29 | 69 |
A/741 | 10 | 1 | 11 | 43,7 | 63,3 |
A/760 | 30 | 1 | 9,3 | 10,1 | 23,2 |
A/1035 | 15 | 1,2 | 11,9 | 19,4 | 39 |
A/715 | 10 | 1,2 | 13 | 28 | 44,6 |
A/1956 | 5 | 1,2 | 15,5 | 28 | 55 |
A/1640 | 10 | 1,4 | 11,7 | 28 | 49,5 |
A/596 | 5 | 1,4 | 13 | 53,5 | 73 |
A/1958 | 5 | 1,4 | 15 | 36,5 | 65,6 |
A/103 | 5 | 1,5 | 14,8 | 31 | 51,3 |
A/1441 | 5 | 1,7 | 13,5 | 38 | 64,5 |
Compression springs of various sizes and characteristics, ideal for applications requiring resistance to compressive loads.
Article | Pieces | Description | |||
---|---|---|---|---|---|
Wire diameter | Outer diameter | Length | Total Spires | ||
8;8;48 | 5;14 | 75 | |||
1680 | 50 | 0,5 | 5,4 | 38 | 16,25 |
9;8 | 5;55 | 5;19 | 25 | ||
0891 | 25 | 0,8 | 8 | 48,5 | 14,75 |
5;7 | 75 | ||||
0890 | 20 | 0,8 | 8 | 65,5 | 20 |
2;11 | 7;45;13 | ||||
1482 | 20 | 0,9 | 8,5 | 55,5 | 19,25 |
3;11 | 2;35;8 | 5 | |||
A/910 | 25 | 1 | 10,7 | 66 | 19,25 |
7;18 | 6;57;11 | 75 | |||
1991 | 20 | 1 | 15 | 47,5 | 7,75 |
A/1218 | 10 | 1,1 | 14,1 | 48 | 13,5 |
1921 | 15 | 1,2 | 11,7 | 45 | 13 |
A/1031 | 10 | 1,2 | 18 | 51 | 7,25 |
A/10 | 20 | 1,3 | 11,2 | 35 | 8,5 |
A/77 | 10 | 1,5 | 17 | 69 | 12,5 |
A/1596 | 10 | 1,7 | 18,6 | 57 | 11,75 |
A/1207 | 10 | 2 | 14,5 | 94,5 | 23 |
Want to find out how our products can make a difference for your project? Contact us today: our team is ready to offer you advice and quality without compromise.
Thank you for contacting us. We will get back to you as soon as possible.
An error occurred while sending the message. Please try again at a later time.